Security
Token
There is no security token.
Firewall
main
Name
Security enabled
Stateless
Configuration
Key | Value |
---|---|
provider | security.user.provider.concrete.app_user_provider |
context | main |
entry_point | security.authenticator.form_login.main |
user_checker | security.user_checker |
access_denied_handler | (none) |
access_denied_url | (none) |
authenticators | [
"form_login"
] |
Listeners
Listener | Duration | Response |
---|---|---|
Symfony\Component\Security\Http\Firewall\ChannelListener {#492 -map: Symfony\Component\Security\Http\AccessMap {#493 …} -logger: Monolog\Logger {#450 …} -httpPort: 80 -httpsPort: 443 } |
0.00 ms | (none) |
Symfony\Component\Security\Http\Firewall\ContextListener {#499 -tokenStorage: Symfony\Component\Security\Core\Authentication\Token\Storage\TokenStorage {#309 …} -sessionKey: "_security_main" -logger: Monolog\Logger {#450 …} -userProviders: Symfony\Component\DependencyInjection\Argument\RewindableGenerator {#500 …} -dispatcher: Symfony\Component\EventDispatcher\Debug\TraceableEventDispatcher {#470 …} -registered: false -trustResolver: Symfony\Component\Security\Core\Authentication\AuthenticationTrustResolver {#468 …} -sessionTrackerEnabler: Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage::enableUsageTracking(): void {#502 …} } |
0.00 ms | (none) |
Symfony\Component\Security\Http\Firewall\AuthenticatorManagerListener {#506 -authenticatorManager: Symfony\Component\Security\Http\Authentication\AuthenticatorManager {#504 …} } |
0.00 ms | (none) |
Symfony\Component\Security\Http\Firewall\AccessListener {#508 -tokenStorage: Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage {#312 …} -accessDecisionManager: Symfony\Component\Security\Core\Authorization\TraceableAccessDecisionManager {#314 …} -map: Symfony\Component\Security\Http\AccessMap {#493 …} } |
0.00 ms | (none) |
Symfony\Component\Security\Http\Firewall\LogoutListener {#469 -tokenStorage: Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage {#312 …} -options: [ "csrf_parameter" => "_csrf_token" "csrf_token_id" => "logout" "logout_path" => "app_logout" ] -httpUtils: Symfony\Component\Security\Http\HttpUtils {#456 …} -csrfTokenManager: null -eventDispatcher: Symfony\Component\EventDispatcher\Debug\TraceableEventDispatcher {#470 …} } |
0.00 ms | (none) |
Authenticators
No authenticators have been recorded. Check previous profiles on your authentication endpoint.
Access Decision
affirmative
Strategy
Access decision log
# | Result | Attributes | Object |
---|---|---|---|
1 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
2 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
3 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
4 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
5 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
6 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
7 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
8 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
9 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
10 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
11 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
12 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
13 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
14 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
15 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
16 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
17 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
18 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
19 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
20 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
21 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
22 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
23 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
24 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
25 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
26 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
27 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
28 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
29 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
30 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
31 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
32 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
33 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
34 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
35 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
36 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
37 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
38 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
39 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
40 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
41 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
42 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
43 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
44 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
45 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
46 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
47 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
48 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
49 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
50 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
51 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
52 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
53 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
54 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
55 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
56 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
57 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
58 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
59 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
60 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
61 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
62 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
63 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
64 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
65 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
66 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
67 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
68 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
69 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
70 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
71 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
72 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
73 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
74 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
75 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
76 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
77 | DENIED | ROLE_ADMIN | null |
Show voter details |